Below are the present rankings of the highest grossing films in Hindi and also all languages. They are GROSS figures which make a minor difference as compared to NETT when we compare Hindi films but difference is big if we compare films in all languages. So for Hindi films and regional films which are dubbed into other languages, the accurate picture only comes with GROSS figures.
The NETT figures can be seen here. A 44 crore nett difference between Bahubali and Dangal becomes just 7 crore if we go by GROSS figures which is the fair comparison. These are the only two films to surpass 500 crore in India if we count all their respective versions. Dangal is the highest one language grossser at a little under 500 crore.
Top Ten Grossing Hindi Films GROSS
1. Dangal (2016) - 4,95,25,00,000
2. PK (2014) - 4,48,74,00,000
3. Bajrangi Bhaijaan (2015) - 4,22,13,00,000
4. Sultan (2016) - 4,18,04,00,000
5. Dhoom 3 (2013) - 3,48,73,00,000
6. Kick (2014) - 2,83,52,00,000
7. Chennai Express (2013) - 2,78,13,00,000
8. 3 Idiots (2009) - 2,73,82,00,000
9. Prem Ratan Dhan Payo (2015) - 2,64,54,00,000
10. Bajirao Mastani (2015) - 2,55,41,50,000
Top Ten Grossing Films GROSS (All Languages)
1. Bahubali (2015) - 5,18,94,00,000
2. Dangal (2016) - 5,11,81,00,000
3. PK (2014) - 4,48,74,00,000
4. Bajrangi Bhaijaan (2015) - 4,22,13,00,000
5. Sultan (2016) - 4,18,04,00,000
6. Dhoom 3 (2103) - 3,63,03,00,000
7. Kick (2014) - 2,83,82,00,000
8. Chennai Express (2013) - 2,78,13,00,000
9. 3 Idiots - 2,73,82,00,000
10. Bajirao Mastani - 2,58,66,00,000
Advertisement
Advertisement
Advertisement
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
>