Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Mumbai First Week  |   Mumbai Second Week  |   Mumbai Third Week  |  

Biggest Lifetime Grossers Mumbai/Thane

Rank Film Year Nett Gross Gross Note
1 Three Idiots 2009 37,85,00,000 54,15,00,000 Record Collection
2 Golmaal 3 2010 21,24,00,000 30,40,00,000 -
3 Dabangg 2010 20,95,00,000 29,95,00,000 -
4 Lage Raho Munnabhai 2006 20,10,00,000 27,20,00,000 Record Collection
5 Ghajini 2008 18,75,00,000 26,80,00,000 Record Collection
6 Hum Aapke Hain Kaun 1994 14,25,00,000 24,30,00,000 Record Collection
7 Dilwale Dulhania Le Jayenge 1996 13,75,00,000 23,60,00,000 -
8 Dhoom 2 2006 15,80,00,000 22,60,00,000 -
9 Om Shanti Om 2007 15,20,00,000 21,75,00,000 -
10 Raajneeti 2010 14,80,00,000 21,15,00,000 -
11 Jaane Tu... Ya Jaane Na 2008 14,00,00,000 20,00,00,000 -
12 Chak De India 2007 15,50,00,000 19,40,00,000 -
13 Rab Ne Bana Di Jodi 2008 13,42,00,000 19,20,00,000 -
14 Jodhaa Akbar 2008 13,40,00,000 19,15,00,000 -
15 Taare Zameen Par 2007 16,45,00,000 18,35,00,000 -
16 Welcome 2007 12,60,00,000 18,00,00,000 -
17 Krrish 2006 12,40,00,000 17,75,00,000 -
18 Partner 2007 12,40,00,000 17,70,00,000 -
19 Once Upon A Time In Mumbai 2010 12,09,00,000 17,30,00,000 -
20 Rang De Basanti 2006 12,00,00,000 17,15,00,000 -
21 Ajab Prem Ki Ghazab Kahani 2009 11,71,00,000 16,75,00,000 -
22 Housefull 2010 11,42,00,000 16,35,00,000 -
23 Love Aaj Kal 2009 11,29,00,000 16,15,00,000 -
24 My Name Is Khan 2010 11,15,00,000 15,95,00,000 -
25 Fanaa 2006 10,25,00,000 14,56,00,000 -
26 Bhool Bhulaiyaa 2007 10,50,00,000 15,00,00,000 -
27 Race 2008 10,00,00,000 14,30,00,000 -
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.