Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Worldwide Lifetime Adjusted In US $  |  

Top Lifetime Inflation Adjusted Grossers Worldwide (US$)

Rank Film Year India Adjusted Gross Overseas Adjusted  Gross Worldwide Adjusted Gross
1 Hum Aapke Hain Kaun 1994 $97,880,000 $6,360,000 $104,240,000
2 Dilwale Dulhania Le Jayenge 1995 $77,820,000 $7,310,000 $85,130,000
3 Three Idiots 2009 $59,130,000 $15,390,000 $74,520,000
4 Gadar Ek Prem Katha 2001 $61,140,000 $1,260,000 $62,400,000
5 Raja Hindustani 1996 $57,980,000 $940,000 $58,920,000
6 Kuch Kuch Hota Hai 1998 $42,830,000 $9,350,000 $52,180,000
7 Kabhi Khushi Kabhie Gham 2001 $35,600,000 $10,530,000 $46,130,000
8 Om Shanti Om 2007 $33,770,000 $10,990,000 $44,760,000
9 Dhoom 2 2006 $33,050,000 $9,730,000 $42,780,000
10 Ghajini 2008 $34,960,000 $7,420,000 $42,380,000
11 Border 1997 $41,410,000 $760,000 $42,170,000
12 Karan Arjun 1995 $40,530,000 $800,000 $41,330,000
13 Rab Ne Bana Di Jodi 2008 $26,580,000 $8,850,000 $35,430,000
14 Dil To Pagal Hai 1997 $30,040,000 $5,110,000 $35,150,000
15 Welcome 2007 $29,050,000 $5,860,000 $34,910,000
16 Kaho Naa Pyaar Hai 2000 £32,200,000 $1,920,000 $34,120,000
17 Lage Raho Munnabhai 2006 $27,420,000 $5,880,000 $33,300,000
18 Krrish 2006 $27,250,000 $4,900,000 $33,150,000
19 Veer Zaara 2004 $22,660,000 $9,910,000 $32,570,000
20 Koi Mil Gaya 2003 $29,500,000 $3,010,000 $32,510,000
21 Mohabbatein 2000 $26,170,000 $5,980,000 $32,150,000
22 Devdas 2002 $23,970,000 $8,120,000 $32,090,000
23 Jodhaa Akbar 2008 $22,900,000 $7,890,000 $30,790,000
24 Chak De India 2007 $26,120,000 $4,380,000 $30,500,000
25 Kabhi Alvida Na Kehna 2006 $18,100,000 $12,200,000 $30,300,000
26 Hum Saath Saath Hain 1999 $24,760,000 $5,150,000 $29,910,000
27 Singh Is Kinng 2008 $22,140,000 $7,620,000 $29,760,000
28 Don 2006 $20,900,000 $8,450,000 $29,350,000
29 Race 2008 $23,630,000 $5,290,000 $28,920,000
30 Kal Ho Naa Ho 2003 $21,410,000 $7,400,000 $28,810,000
31 Partner 2007 $24,230,000 $4,560,000 $28,790,000
32 Fanaa 2006 $20,650,000 $7,580,000 $28,230,000
33 Taare Zameen Par 2007 $23,150,000 $3,740,000 $26,890,000
34 Rang De Basanti 2006 $20,960,000 $5,500,000 $26,460,000
35 Bhool Bhulaiyaa 2007 $21,190,000 $4,270,000 $25,460,000
36 Lagaan 2001 $22,150,000 $3,100,000 £25,250,000
37 Heyy Babyy 2007 $20,010,000 $4,760,000 $24,770,000
38 Love Aaj Kal 2009 $18,030,000 $6,200,000 $24,230,000
39 No Entry 2005 $21,270,000 $2,460,000 $23,730,000
40 Main Hoon Na 2004 $18,220,000 $5,280,000 $23,500,000
41 Guru 2007 $16,860,000 $4,900,000 $21,760,000
42 Coolie No 1 1995 $21,400,000 $330,000 $21,730,000
43 Jeet 1996 $21,120,000 $420,000 $21,540,000
44 Biwi No1 1999 $19,550,000 $1,950,000 $21,500,000
45 Jaane Tu... Ya Jaane Na 2008 $19,810,000 $1,510,000 $21,320,000
46 Bunty Aur Babli 2005 $17,740,000 $3,440,000 $21,180,000
47 Pardes 1997 $20,220,000 $800,000 $21,020,000
48 Hum Dil De Chuke Sanam 1999 $17,440,000 $3,540,000 $20,980,000
49 Ajab Prem Ki Ghazab Kahani 2009 $18,080,000 $2,780,000 $20,860,000
50 Bade Miyan Chote Miyan 1998 $19,550,000 $740,000 $20,290,000
51 Ghatak 1996 $19,970,000 $300,000 $20,270,000
52 Taal 1999 $15,030,000 $5,040,000 $20,070,000
53 Mission Kashmir 2000 $17,960,000 $1,970,000 $19,930,000
54 Bhagam Bhag 2006 $16,560,000 $3,200,000 $19,760,000
55 Ishq 1997 $18,870,000 $760,000 $19,630,000
56 Ziddi 1997 $19,220,000 $330,000 $19,550,000
57 Hero No1 1997 $19,120,000 $410,000 $19,530,000
58 Mujhse Shaadi Karogi 2004 $16,010,000 $3,520,000 $19,530,000
59 Wanted 2009 $17,360,000 $2,150,000 $19,510,000
60 Phir Hera Pheri 2006 $16,380,000 $3,020,000 $19,400,000
61 Agni Sakshi 1996 $18,870,000 $340,000 $19,210,000
62 Ta Ra Rum Pum 2007 $14,570,000 $4,290,000 $18,860,000
63 Josh 2000 $16,620,000 $2,110,000 $18,730,000
64 Dostana 2008 $13,180,000 $5,490,000 $18,670,000
65 Namastey London 2007 $13,860,000 $4,720,000 $18,580,000
66 Judwaa 1997 $18,090,000 $400,000 $18,490,000
67 Saajan Chale Sasural 1996 $17,870,000 $330,000 $18,200,000
68 Raja 1995 $17,730,000 $370,000 $18,100,000
69 Salaam Namaste 2005 $12,710,000 $5,280,000 $17,990,000
70 Mangal Pandey 2005 $14,020,000 $3,870,000 $17,890,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.