Boxofficeindia.com
Boxofficeindia ALL INDIA | MUMBAI | DELHI/UP | EAST PUNJAB | WEST BENGAL | BIHAR | CP BERAR | CI | RAJASTHAN | NIZAM | MYSORE | OTHER |
Top Earners
1940-1949
1950-1959
1960-1969
1970-1979
1980-1989
1990-1999
2000-2009
2010-2019
Most Watched Films  |  

Most Watched Films In Theatres (Modern Era)
Rank Film Year Gross Average Ticket Rate Probable Average Ticket Rate Footfalls
1 Gadar Ek Prem Katha 2001 130,25,00,000 40 32 4,07,00,000
2 Hum Aapke Hain Kaun 1994 123,00,00,000 35 35 3,51,00,000
3 Raja Hindustani 1996 85,00,00,000 36 30 2,83,00,000
4 Dilwale Dulhania Le Jayenge 1995 106,50,00,000 35 38 2,80,00,000
5 Three Idiots 2010 269,50,00,000 88 105 2,57,00,000
6 Ghajini 2008 155,00,00,000 80 70 2,21,00,000
7 Dhoom 2 2006 111,75,00,000 67 60 1,86,00,000
8 Kuch Kuch Hota Hai 1998 76,75,00,000 37 42 1,83,00,000
9 Karan Arjun 1995 52,00,00,000 35 30 1,73,00,000
10 Kabhi Khushi Kabhie Gham 2001 78,50,00,000 40 46 1,71,00,000
11 Border 1997 61,00,00,000 36 36 1,69,00,000
12 Krissh 2006 97,00,00,000 67 58 1,67,00,000
13 Rab Ne Bana Di Jodi 2008 117,00,00,000 80 76 1,54,00,000
14 Om Shanti Om 2007 110,50,00,000 73 73 1,51,00,000
15 Koi Mil Gaya 2003 68,00,00,000 46 46 1,48,00,000
16 Welcome 2007 98,00,00,000 73 67 1,46,00,000
17 Kaho Naa Pyaar Hai 2000 61,50,00,000 39 43 1,43,00,000
18 Hum Saath Saath Hain 1998 46,50,00,000 38 35 1,33,00,000
19 Partner 2007 85,75,00,000 73 66 1,30,00,000
20 Mohabbatein 2000 54,25,00,000 39 43 1,26,00,000
21 Wanted 2009 81,25,00,000 88 65 1,25,00,000
22 Fanaa 2006 52,00,00,000 67 60 1,21,00,000
23 Singh Is Kinng 2008 91,75,00,000 80 78 1,18,00,000
24 Dil To Pagal Hai 1997 46,00,00,000 36 41 1,12,00,000
25 Devdas 2002 53,50,00,000 42 48 1,11,00,000
 
 
 
About Us | Privacy Policy | Disclaimer | Feedback | Contact Us | Add to Favourites

Copyright 2011 © BoxOfficeIndia.Com. All Rights Reserved. All data and articles on this website
may not be published, rewritten or redistributed without prior consent.