|
Sukhi | ||
|
Mintoo | ||
|
Ballu | ||
|
Manpreet | ||
|
Sabharwal | ||
|
Mrs. Baweja | ||
|
Bagga | ||
|
Tej Kapoor | ||
|
Principal Sethi | ||
|
Baweja | ||
|
Kabootar | ||
|
Naniji | ||
|
Jani | ||
|
Dancer |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
Top First Week Grossers India |
Highest All Time Budgets |
Top Grossers Overseas |
Top Fourth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Australia |
Top First Weekend United Kingdom |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>