|
Silsila | ||
|
Rani | ||
|
Manya | ||
|
Dominic D'Souza | ||
|
Afzal Bhai | ||
|
Sanjeev | ||
|
Rasiklal | ||
|
|||
|
|||
|
Sailesh Jha | ||
|
|||
|
Gullu |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
>