|
Siddharth Sardesai | ||
|
Aditi | ||
|
Suchitra | ||
|
Rathore | ||
|
Inspector Jadhav | ||
|
Dr. Krishnan | ||
|
Suchitra's Mother | ||
|
Mr. Chopra | ||
|
Maria |
Advertisement
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Sanju | ![]() |
3. | ![]() |
Tiger Zinda Hai | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Dangal | ![]() |
3. | ![]() |
PK | ![]() |
Top First Weekend Grossers India |
Top Footfalls India |
Top Grossers Overseas |
Top Grossers Mumbai |
Top Grossers CP Berar |
Top Grossers Nizam / Andhra |
Top Grossers Australia |
Top First Weekend Gulf |
1. | ![]() |
Dhoom 3 | £2,710,000 |
2. | ![]() |
Bajrangi Bhaijaan | £2,662,000 |
3. | ![]() |
My Name Is Khan | £2,630,000 |
Advertisement