|
DCP Ranveer Singh | ||
|
Jata Shankar | ||
|
DCP Siddharth | ||
|
Vijay | ||
|
Julie | ||
|
ACP Godbole | ||
|
Sankalp | ||
|
Bankey | ||
|
Mukherjee | ||
|
Black Dragon | ||
|
Daya Shankar | ||
|
|||
|
Inspector Kulkarni | ||
|
|||
|
|||
|
Advocate Champaklal | ||
|
Inspector J.K. | ||
|
Teacher | ||
|
|||
|
Daangi | ||
|
Tiger | ||
|
Inspector Gautam | ||
|
Inspector Gaitonde |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
>