|
Kunal Mehra | ||
|
Mausam | ||
|
Barkha | ||
|
Kusum Saxena | ||
|
Purabi Abhiram Mehra | ||
|
Mishra | ||
|
M.G. Saxena | ||
|
Mrs. M.G. Saxena | ||
|
Prashant | ||
|
|||
|
|||
|
|||
|
Sharma | ||
|
Tambe |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
Top First Day Grossers India |
Top Distributor Shares India |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Bihar |
Top First Weekend Australia |
>