|
Jalaluddin Mohammad Akbar | ||
|
Jodhaa Bai | ||
|
Sujamal | ||
|
Rani Padmavati | ||
|
Shamsuddin Atka Khan | ||
|
Mallika Hamida Banu | ||
|
Chughtai Khan | ||
|
Todar Mal | ||
|
Maham Anga | ||
|
Rana Uday Singh | ||
|
Saadir Adaasi | ||
|
Chandrabhan Singh | ||
|
Adham Khan | ||
|
Neelakshi | ||
|
Madhavi | ||
|
Bakshi Banu | ||
|
Birbal | ||
|
Rajkumar Rattan Singh | ||
|
Sharifuddin Hussain | ||
|
Sheikh Mubarak | ||
|
Young Akbar |
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
Top Footfalls India |
Highest All Time Budgets |
Top Third Week Grossers India |
Top Fourth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
>