|
Lal Singh / Ranbir Singh | ||
|
Kiran | ||
|
Vakil's Daughter | ||
|
Balu | ||
|
Vukram | ||
|
S.P. Ajit Singh | ||
|
Lal's Foster Mother | ||
|
Thakur Dhayal Singh | ||
|
Sultan Singh | ||
|
Vakil | ||
|
Ranbir Singh's Wife | ||
|
Maharaj | ||
|
Jabbar Singh | ||
|
|||
|
|||
|
|||
|
|||
|
Narayan Singh | ||
|
|||
|
Kiran's Boss | ||
|
Waiter | ||
|
Dancer |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
>