|
Zafar Ali Naqvi | ||
|
Nikhat | ||
|
Prem Kumar | ||
|
Shyamol Mukherjee | ||
|
Sharda | ||
|
Producer Khosa | ||
|
Ratanbala | ||
|
Sujata | ||
|
Michael | ||
|
|||
|
Sujata's mothe | ||
|
Sonalal | ||
|
Zafar | ||
|
Kukku |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Overseas |
Top First Weekend Grossers Worldwide |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers Nizam / Andhra |
Top Grossers Mysore |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>