|
Arjun / Bade Miyan | ||
|
Pyare Mohan / Chote Miyan | ||
|
Seema | ||
|
Neha | ||
|
Police Commissioner Shyamlal | ||
|
Zorawar | ||
|
Sharafat Ali | ||
|
Sharad | ||
|
Makkan | ||
|
Arjun's Mother | ||
|
Madhu | ||
|
Museum Security Officer | ||
|
Kader Bhai | ||
|
Zorawar's Client | ||
|
Sundar Kala | ||
|
Hawaldar | ||
|
Hawaldar | ||
|
Police Inspector | ||
|
Khalim Dhile | ||
|
Train Master | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CP Berar |
Top Grossers Bihar |
Top First Weekend US / Canada |
>