|
Satya | ||
|
Vidya | ||
|
Commissioner Amod Shukla | ||
|
Bheeku Mhatre | ||
|
Kalu Mama | ||
|
Bhau | ||
|
Mule | ||
|
Pyaari | ||
|
Guru | ||
|
Khandilkar | ||
|
Music Director | ||
|
Baapu | ||
|
Chander | ||
|
Vitthal Manjrekar | ||
|
Amod's Wife | ||
|
Lawyer | ||
|
Producer | ||
|
Pakiya | ||
|
Tabela Owner | ||
|
Mane | ||
|
Malhotra | ||
|
Home Secretary |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Pathaan | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>