
|
Bhola | ||
|
Nisha | ||
|
Ranjit Singh | ||
|
Ashwini | ||
|
Narain Das | ||
|
Kashinath | ||
|
Rehmat Chacha | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Shanti Devi | ||
|
Parvati | ||
|
Radha | ||
|
|||
|
|||
|
Sudha | ||
|
|||
|
Mohan | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Hawaldar | ||
|
|||
|
|||
|
| 1. | ![]() |
Jawan | |
| 2. | ![]() |
Gadar 2 - The Katha Continues | |
| 3. | ![]() |
Pathaan |
| 1. | Bahubali 2 - The Conclusion | ||
| 2. | Gadar 2 - The Katha Continues | ||
| 3. | Animal |
| Top Footfalls India |
| Top Grossers Worldwide |
| Top Grossers Mumbai |
| Top Grossers Mysore |
| Top Grossers US / Canada |
| Top First Weekend US / Canada |
| Top First Weekend Gulf |
| Top First Weekend Australia |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>