|
Chandravati | ||
|
Ketki | ||
|
Vinay Singh | ||
|
Kanti | ||
|
Rambaran Manto | ||
|
Abhay Singh | ||
|
Tirpat Singh | ||
|
Durga Pandey | ||
|
Vinay's Father | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
1. | Bahubali 2 - The Conclusion | 69,63,00,000 | |
2. | Gadar 2 - The Katha Continues | 62,96,00,000 | |
3. | Jawan | 50,11,00,000 |
1. | Pathaan | 3,28,30,72,500 | |
2. | Sultan | 2,10,12,15,000 | |
3. | Bahubali 2 - The Conclusion | 2,09,68,52,000 |
>