|
Bashkor Banerjee | ||
|
Piku | ||
|
Rana | ||
|
Chhobi | ||
|
Banerjee's Doctor | ||
|
Syed | ||
|
Aniket | ||
|
Piku's Aunt |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
2. | ![]() |
3 Idiots | All Time Blockbuster |
3. | ![]() |
Kabhi Khushi Kabhie Gham... | Blockbuster |
Top First Day Grossers India |
Highest All Time Budgets |
Top Grossers Overseas |
Top First Weekend Grossers Worldwide |
Top Grossers Worldwide |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers West Bengal |
>