|
Munna | ||
|
Rohan | ||
|
Neha | ||
|
Razia | ||
|
Police Inspector | ||
|
Sharad Joshi | ||
|
Ganga | ||
|
Shiv Charan Sharma | ||
|
Robert | ||
|
Anju | ||
|
Aslam Pathan's Wife | ||
|
Shiv Charan's Wife | ||
|
Aslam Pathan | ||
|
Billa Singh Thakur | ||
|
Durga Prasad Tiwari | ||
|
|||
|
Mahesh | ||
|
Raaka | ||
|
Gogia Advani | ||
|
|||
|
Police Commissioner | ||
|
Zamindaar | ||
|
Thakur | ||
|
Aslam's Cousin | ||
|
Ganga's Killer | ||
|
Boss | ||
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | Bahubali 2 - The Conclusion | ||
| 2. | Gadar 2 - The Katha Continues | ||
| 3. | Animal |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>