
|
Amar | ||
|
Anita | ||
|
Rajni | ||
|
Inspector Sher Singh | ||
|
Jaimal | ||
|
Inspector Khurana | ||
|
Kedarnath | ||
|
Inspector Rajeshwar | ||
|
Inspector Gupta | ||
|
Dancer | ||
|
Mona | ||
|
Rajeshwar's Wife | ||
|
Jessi | ||
|
Rajni's Father | ||
|
Peter | ||
|
|||
|
Doctor | ||
|
Lachhoo's Wife | ||
|
Lachhoo | ||
|
| 1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
| 2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
| 3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
| 1. | ![]() |
Bahubali 2 - The Conclusion | |
| 2. | ![]() |
KGF Chapter 2 | |
| 3. | ![]() |
Dangal |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>