|
Raj | ||
|
Meera | ||
|
Veer | ||
|
Ishita | ||
|
Sidhu | ||
|
Randhir Bakshi | ||
|
Dev Malik | ||
|
King | ||
|
Mani | ||
|
Oscar | ||
|
Shakti | ||
|
Anwar | ||
|
Raghav | ||
|
Jenny | ||
|
Patrick | ||
|
Joshua |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Weekend Grossers India |
Top Footfalls India |
Highest All Time Budgets |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers West Bengal |
Top First Weekend US / Canada |
>