|
Shivudu / Baahubali | ||
|
Bhallaladeva | ||
|
Devasena | ||
|
Avanthika | ||
|
Kattappa | ||
|
Bijjaladeva | ||
|
Sivagami | ||
|
Aslaam Khan |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Australia |
>