|
Krishan Pundit | ||
|
Rocker | ||
|
PP | ||
|
Chip | ||
|
Deva | ||
|
Simran | ||
|
Monsoon Iyer | ||
|
Bilal | ||
|
Roshan Gandhi | ||
|
Vivek Agnihotri | ||
|
Roshan Abbas | ||
|
Honey | ||
|
|||
|
|||
|
1. | ![]() |
Hum Aapke Hain Koun..! | All Time Blockbuster |
2. | ![]() |
Bahubali 2 - The Conclusion | All Time Blockbuster |
3. | ![]() |
Gadar - Ek Prem Katha | All Time Blockbuster |
Top Grossers Worldwide |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Nizam / Andhra |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers US / Canada |
Top Grossers Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>