|
Naren | ||
|
Abhay | ||
|
Milind | ||
|
June Pinto | ||
|
Gungun | ||
|
Anu | ||
|
Nikki | ||
|
Madhvi | ||
|
Tiwari | ||
|
Harsh Narang | ||
|
Madhvi Ahuja | ||
|
Mrs. Pinto | ||
|
Jimmy Pascale | ||
|
Singer | ||
|
Waiter | ||
|
Naren's Colleague | ||
|
Naren's Colleague | ||
|
Aisha | ||
|
Florist | ||
|
Gungun's Colleague |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Animal | ![]() |
Top First Week Grossers Worldwide |
Top Grossers Worldwide |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>