|
Manav/Amar Khanna | ||
|
Disha | ||
|
Shanti | ||
|
Sunita Menon | ||
|
Akshay | ||
|
Nupur | ||
|
Punit Kumar | ||
|
Professor Siddharth | ||
|
J.C. College's Principal | ||
|
Disha's Mum |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>