|
Uday Shinde | ||
|
Kaveri | ||
|
Encounter Shankar | ||
|
R.D.Sharma | ||
|
Lakshmi Sharma | ||
|
Mohan | ||
|
Deshmukh | ||
|
Babu Kasai | ||
|
Saraswati | ||
|
Sriram | ||
|
Dayaram Shinde | ||
|
Leader | ||
|
Anna | ||
|
Siddhant | ||
|
Jeetu Bhai | ||
|
Ajya Shinde | ||
|
TV Producer | ||
|
Commisioner | ||
|
Dancer |
Advertisement
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Sanju | ![]() |
3. | ![]() |
Tiger Zinda Hai | ![]() |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Dangal | ![]() |
3. | ![]() |
PK | ![]() |
Top First Day Grossers India |
Highest All Time Budgets |
Top First Weekend Grossers Worldwide |
Top Grossers East Punjab |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers West Bengal |
Top First Weekend Gulf |
1. | ![]() |
Dhoom 3 | £2,710,000 |
2. | ![]() |
Bajrangi Bhaijaan | £2,662,000 |
3. | ![]() |
My Name Is Khan | £2,630,000 |
Advertisement