|
Rakesh Dhawan | ||
|
Tara Shinde | ||
|
Ekta Gandhi | ||
|
Kritika Aggarwal | ||
|
Neha Siddiqui | ||
|
Varsha Pillai | ||
|
Parmeshwar Naidu | ||
|
Ananth Iyer | ||
|
Sunil Shinde | ||
|
Rupert Desai | ||
|
Director of ISRO | ||
|
Rishi Aggarwal | ||
|
Vivek Pillai | ||
|
Scientist | ||
|
Scientist | ||
|
Scientist |
1. | ![]() |
Hum Aapke Hain Koun..! | 7,39,62,000 |
2. | ![]() |
Bahubali 2 - The Conclusion | 5,25,22,000 |
3. | ![]() |
Gadar - Ek Prem Katha | 5,05,73,000 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
3. | ![]() |
Jawan | ![]() |
>