|
Rakesh Dhawan | ||
|
Tara Shinde | ||
|
Ekta Gandhi | ||
|
Kritika Aggarwal | ||
|
Neha Siddiqui | ||
|
Varsha Pillai | ||
|
Parmeshwar Naidu | ||
|
Ananth Iyer | ||
|
Sunil Shinde | ||
|
Rupert Desai | ||
|
Director of ISRO | ||
|
Rishi Aggarwal | ||
|
Vivek Pillai | ||
|
Scientist | ||
|
Scientist | ||
|
Scientist |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Grossers Overseas |
Top First Weekend Grossers Worldwide |
Top Fourth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers Gulf |
>