|
Karan Saxena | ||
|
Atul | ||
|
Vijay | ||
|
Vasundhara / Divya | ||
|
Prem | ||
|
Nita | ||
|
Ashok | ||
|
Victor | ||
|
Abdul | ||
|
Rajesh | ||
|
Father Joseph | ||
|
Vivek Saxena | ||
|
Kapil | ||
|
Madan | ||
|
Parwana | ||
|
|||
|
|||
|
Inspector | ||
|
Niki | ||
|
Raju | ||
|
Rashmi | ||
|
|||
|
|||
|
Referee | ||
|
|||
|
T.V. Show Host | ||
|
|||
|
Top Distributor Shares India |
Top Footfalls India |
Top Grossers Worldwide |
Top Third Week Grossers India |
Top Grossers East Punjab |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers Gulf |
>