
|
Awadesh Pratap Singh | ||
|
Abhay Pratap Singh | ||
|
Sanjana Roy | ||
|
Mahendra Pratap Rana | ||
|
Sushma Singh | ||
|
Colonel Krishnakanth | ||
|
Sharad Chandra Agashe | ||
|
Chief Minister | ||
|
Labour Minister | ||
|
|||
|
John | ||
|
Terrorist | ||
|
Lele | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Zafardari | ||
|
|||
|
|||
|
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>