
|
Saanvri | ||
|
Sohan | ||
|
Shobha Devi | ||
|
Ravi | ||
|
Amy | ||
|
Dhanraj Meena | ||
|
Purnia Gujjar | ||
|
Sarju | ||
|
Tej Karan | ||
|
Mangal Panda | ||
|
|||
|
|||
|
Police Inspector | ||
|
|||
|
|||
|
Advocate Pratap Chauhan |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Hum Aapke Hain Koun..! | ||
| 2. | Jawan | ||
| 3. | Gadar 2 - The Katha Continues |
| Top Footfalls India |
| Top Third Week Grossers India |
| Top Grossers CI |
| Top Grossers Mysore |
| Top Grossers Bihar |
| Top Grossers Gulf |
| Top First Weekend US / Canada |
| Top First Weekend Gulf |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>