|
Siddhant Rai | ||
|
Shekhar | ||
|
Anna | ||
|
Jaddu | ||
|
Gafoor | ||
|
Mother Superior | ||
|
Vikram Sinha | ||
|
Prabhakar Sinha | ||
|
Prince | ||
|
Preeti | ||
|
Babu | ||
|
Magistrate | ||
|
Murthi | ||
|
Commissioner |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Hum Aapke Hain Koun..! | ![]() |
2. | ![]() |
Jawan | ![]() |
3. | ![]() |
Gadar 2 - The Katha Continues | ![]() |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>