
|
Maanav / Abhijeet | ||
|
Ruchi | ||
|
Nitin | ||
|
Maya / Manjula | ||
|
Manjul / Neelkanth | ||
|
Rani Lavni / Anita | ||
|
Asu Hotmal | ||
|
Kashi | ||
|
Raja Nirgun Singh | ||
|
Kesar | ||
|
Madan / Chedimal | ||
|
Satish | ||
|
Seema | ||
|
| 1. | ![]() |
Pathaan | |
| 2. | ![]() |
Bahubali 2 - The Conclusion | |
| 3. | ![]() |
Dangal |
| 1. | Bahubali 2 - The Conclusion | ||
| 2. | Gadar 2 - The Katha Continues | ||
| 3. | Jawan |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |
>