
|
Gaytri Bachchan | ||
|
Baadshah | ||
|
Seema | ||
|
Suraj Singh Thaper | ||
|
Ramlal | ||
|
CBI chief | ||
|
Baadshah's Mother | ||
|
Deepak Malhotra | ||
|
Moti | ||
|
Tyagraj Bachchan | ||
|
Khanna | ||
|
Rani | ||
|
Saxena | ||
|
K. Jhunjhunwala | ||
|
Manikchand | ||
|
Viju | ||
|
Tom Uncle | ||
|
Dr. Rustom | ||
|
Manager | ||
|
Adi Chopra | ||
|
Dr. Rusi Surti | ||
|
Rocky | ||
|
Chauki Lal | ||
|
Chetia | ||
|
Police Officer | ||
|
Bhola | ||
|
Sheetal |
| 1. | ![]() |
Akshay Kumar | 35 |
| 2. | ![]() |
Ajay Devgn | 30 |
| 3. | ![]() |
Salman Khan | 27 |
| 1. | ![]() |
Katrina Kaif | 16 |
| 2. | ![]() |
Rekha | 16 |
| 3. | ![]() |
Hema Malini | 15 |
| 1. | Sholay | ||
| 2. | Hum Aapke Hain Koun..! | ||
| 3. | Kranti |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |