
|
Veeru | ||
|
Akbar | ||
|
Phulwa | ||
|
Anita | ||
|
Goga | ||
|
Jagraj | ||
|
Inspector Verma | ||
|
CM Mahadevan | ||
|
|||
|
Military Intelligence | ||
|
Raghu | ||
|
Home Minister | ||
|
Gauri | ||
|
Doctor | ||
|
Akbar's Friend | ||
|
Janardhan | ||
|
Police Commisioner | ||
|
|||
|
Major Balwant | ||
|
Hawaldar | ||
|
Pinto | ||
|
|||
|
|||
|
Bajrang | ||
|
Vishnu | ||
|
Afzal | ||
|
|||
|
Vinay | ||
|
|||
|
Dancer |
| 1. | ![]() |
Akshay Kumar | 35 |
| 2. | ![]() |
Ajay Devgn | 30 |
| 3. | ![]() |
Salman Khan | 27 |
| 1. | ![]() |
Katrina Kaif | 16 |
| 2. | ![]() |
Rekha | 16 |
| 3. | ![]() |
Hema Malini | 15 |
| 1. | Sholay | ||
| 2. | Hum Aapke Hain Koun..! | ||
| 3. | Kranti |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |