
|
Vijay Saxena | ||
|
Sudha | ||
|
Sweety | ||
|
Kaalicharan | ||
|
Natwarlal | ||
|
Kothari | ||
|
Inspector Arjun Singh | ||
|
Inspector Arvind Phadke | ||
|
Verma | ||
|
Khairatilal | ||
|
Sudha's Mother | ||
|
Police Commissioner | ||
|
Ramlakhan Tripathi | ||
|
Aslam | ||
|
Chiranjilal Verma | ||
|
Student | ||
|
Adhikari | ||
|
Dharma | ||
|
Hindi Professor | ||
|
Justice Chowdhary | ||
|
Gurbachan | ||
|
College Chairman | ||
|
Lawyer | ||
|
Richard | ||
|
Sadanand | ||
|
Professor | ||
|
Richard | ||
|
Natwar's Goon |
| 1. | ![]() |
Akshay Kumar | 35 |
| 2. | ![]() |
Ajay Devgn | 30 |
| 3. | ![]() |
Salman Khan | 27 |
| 1. | ![]() |
Katrina Kaif | 16 |
| 2. | ![]() |
Rekha | 16 |
| 3. | ![]() |
Hema Malini | 15 |
| 1. | Sholay | ||
| 2. | Hum Aapke Hain Koun..! | ||
| 3. | Kranti |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |