
|
Colonel Sunil Damle | ||
|
Karan Shergill | ||
|
Romila Dutta | ||
|
Subedar Pritam Singh | ||
|
Major Binod Sengupta | ||
|
Major Kaushal Verma | ||
|
Captain Jalal Akbar | ||
|
Pakistani Major Shahbaaz Humdani | ||
|
Karan's Father | ||
|
Mrs. Dutta | ||
|
Lt. Colonel Pradeep | ||
|
Company Commander | ||
|
Tarsem Singh | ||
|
Raj Tilak Singh | ||
|
Captain Manjit Singh Dhingra | ||
|
Captain Vishal Srivastav | ||
|
Maj. Satish Babbar | ||
|
Dr Sudhir Mishra | ||
|
Lt. Colonel Pratap Singh | ||
|
Commandant | ||
|
Subedar Dharamvir Singh | ||
|
Pakistani Captain Behraam Khan | ||
|
|||
|
Brigadier General Gautam Puri |
| 1. | ![]() |
Akshay Kumar | 35 |
| 2. | ![]() |
Ajay Devgn | 30 |
| 3. | ![]() |
Salman Khan | 27 |
| 1. | ![]() |
Katrina Kaif | 16 |
| 2. | ![]() |
Rekha | 16 |
| 3. | ![]() |
Hema Malini | 15 |
| 1. | Sholay | ||
| 2. | Hum Aapke Hain Koun..! | ||
| 3. | Kranti |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |