
|
Surya Pratap Singh | ||
|
Prabhat | ||
|
Akash | ||
|
Renuka | ||
|
Kusum | ||
|
Sonia | ||
|
Pandey | ||
|
Tapasvi Gunjal | ||
|
Azghar Jurhad | ||
|
Gupta | ||
|
B.L. Roy | ||
|
Bada Nilu | ||
|
Rajnath | ||
|
Majhla Nilu | ||
|
Chhota Nilu | ||
|
Anurag Singh | ||
|
Anurag's Wife | ||
|
Manohar Dev | ||
|
Verma | ||
|
Sharma | ||
|
Jailer | ||
|
Villager | ||
|
Minister | ||
|
Surya's Wife | ||
|
Tapasvi's Aide | ||
|
Pilot | ||
|
|||
|
Gafoor | ||
|
|||
|
Renuka's Sister | ||
|
Madan Bhardwaj | ||
|
Naagdansh Jurhad |
| 1. | ![]() |
Akshay Kumar | 35 |
| 2. | ![]() |
Ajay Devgn | 30 |
| 3. | ![]() |
Salman Khan | 27 |
| 1. | ![]() |
Katrina Kaif | 16 |
| 2. | ![]() |
Rekha | 16 |
| 3. | ![]() |
Hema Malini | 15 |
| 1. | Sholay | ||
| 2. | Hum Aapke Hain Koun..! | ||
| 3. | Kranti |
| 1. | Jawan | $17,700,000 | |
| 2. | Pathaan | $14,200,000 | |
| 3. | Bajrangi Bhaijaan | $9,450,000 |