|
Gunasekhar
Advertisement |
Gunasekhar Top Indian First Day |
Story
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
9 Jan 2015 | 2850 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Nett Grossers India |
Top Fourth Week Grossers India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers US / Canada |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>