|
Vinod Dewan
Advertisement |
Vinod Dewan Top Indian First Day |
Dialogue
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
23 Feb 1996 | 80 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top Nett Grossers India |
Top Grossers Worldwide |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend US / Canada |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>