|
K. Bapaiah
Top Nett Gross India:
1. Diya Aur Toofan
2. Kasak
3. Pyar Hua Chori Chori
4. Pyar Ka Devta
| See Full List
Advertisement |
K. Bapaiah Top Indian First Day |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
27 Oct 1995 | 140 | ![]() |
1. | ![]() |
Pathaan | ![]() |
2. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
3. | ![]() |
Dangal | ![]() |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Distributor Shares India |
Top Grossers Overseas |
Top Sixth Week Grossers India |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers West Bengal |
Top Grossers Australia |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>