|
Sadaqat Hussein
Advertisement |
Sadaqat Hussein Top Indian First Day |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
8 Apr 1994 | 65 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Bahubali 2 - The Conclusion | ![]() |
2. | ![]() |
KGF Chapter 2 | ![]() |
3. | ![]() |
Dangal | ![]() |
Top First Weekend Grossers Overseas |
Top Grossers Overseas |
Top Third Week Grossers India |
Top Grossers Mumbai |
Top Grossers Delhi / UP |
Top Grossers CP Berar |
Top Grossers Mysore |
Top Grossers Australia |
>