|
Devjyoti Roy
Advertisement |
Devjyoti Roy Top Indian First Day |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
12 Nov 1993 | 140 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Grossers Overseas |
Top Grossers Delhi / UP |
Top Grossers CI |
Top Grossers Mysore |
Top Grossers Australia |
Top First Weekend United Kingdom |
Top First Weekend Gulf |
>