|
Erika Kaar
Advertisement |
Erika Kaar Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
28 Oct 2016 | 2950 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Third Week Grossers India |
Top Fifth Week Grossers India |
Top Grossers Rajasthan |
Top Grossers CI |
Top Grossers Nizam / Andhra |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend United Kingdom |
>