|
K. Vijaya Bhaskar
Advertisement |
K. Vijaya Bhaskar Top Indian First Day |
Director
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
3 Jan 2003 | 110 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Week Grossers India |
Top Footfalls India |
Top Fourth Week Grossers India |
Top Grossers West Bengal |
Top Grossers Bihar |
Top Grossers Gulf |
Top Grossers Australia |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>