|
Deepak Bahry
Advertisement |
Deepak Bahry Top Indian First Day |
Producer
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
12 Sep 2003 | 225 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Weekend Grossers India |
Top Footfalls India |
Top Grossers Mumbai |
Top Grossers Mysore |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top First Weekend United Kingdom |
Top First Weekend Australia |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>