|
Reema Rakeshnath
Advertisement |
Reema Rakeshnath Top Indian First Day |
Producer
|
| Rank | Film | Release Date | Screens | Nett Gross | ||
| 1 |
|
20 Oct 1995 | 215 |
| 1. | Jawan | ||
| 2. | Pathaan | ||
| 3. | KGF Chapter 2 |
| 1. | Kareena Kapoor | 8865 | |
| 2. | Aishwarya Rai | 8205 | |
| 3. | Rani Mukherjee | 8185 |
| 1. | 2.0 | ||
| 2. | RRR | ||
| 3. | Brahmastra |
>