|
Sayantani Ghosh
Advertisement |
Sayantani Ghosh Top Indian First Day |
Actor
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
29 Mar 2013 | 3150 | ![]() |
1. | ![]() |
Jawan | ![]() |
2. | ![]() |
Pathaan | ![]() |
3. | ![]() |
KGF Chapter 2 | ![]() |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top First Day Grossers India |
Top Sixth Week Grossers India |
Top Grossers Mumbai |
Top Grossers Rajasthan |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Gulf |
Top Grossers Australia |
>