|
Uday Chopra
Advertisement |
Uday Chopra Top Indian First Day |
Screenplay
|
Rank | Film | Release Date | Screens | Nett Gross | ||
1 |
|
8 Jan 2010 | 425 | ![]() |
1. | ![]() |
Katrina Kaif | 14 |
2. | ![]() |
Kareena Kapoor | 13 |
3. | ![]() |
Karisma Kapoor | 13 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Footfalls India |
Top Fourth Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers CP Berar |
Top Grossers Bihar |
Top Grossers United Kingdom |
Top Grossers Australia |
Top First Weekend Gulf |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>