Invalid Login
|
Kawal Sharma
Advertisement |
Top Nizam / Andhra Nett Grossers All Time | Director |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
22 Oct 1999 | ![]() |
|||
2 |
|
20 Dec 1996 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top First Day Grossers India |
Top Grossers Overseas |
Top Grossers East Punjab |
Top Grossers Rajasthan |
Top Grossers Bihar |
Top Grossers Gulf |
Top First Weekend Gulf |
Top First Weekend Australia |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>