Invalid Login
|
Meghna Kothari
Advertisement |
Top Nizam / Andhra Nett Grossers All Time | Actor |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
30 Oct 1998 | ![]() |
|||
2 |
|
29 Mar 2002 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Shahrukh Khan | 17705 |
2. | ![]() |
Salman Khan | 16045 |
3. | ![]() |
Aamir Khan | 15480 |
Top Nett Grossers India |
Top Footfalls India |
Top Grossers Mumbai |
Top Grossers CI |
Top Grossers Nizam / Andhra |
Top Grossers Mysore |
Top First Weekend United Kingdom |
Top First Weekend Gulf |
1. | 2.0 | ![]() |
|
2. | ![]() |
RRR | ![]() |
3. | ![]() |
Brahmastra | ![]() |
>