Invalid Login
|
Arav Chowdharry
Advertisement |
Top Assam Nett Grossers All Time | Actor |
Rank | Film | Release Date | Nett Gross | Rate It! | ||
1 |
|
03 Jun 2016 | ![]() |
|||
2 |
|
12 Mar 2010 | ![]() |
1. | ![]() |
Akshay Kumar | 32 |
2. | ![]() |
Shahrukh Khan | 24 |
3. | ![]() |
Salman Khan | 24 |
1. | ![]() |
Kareena Kapoor | 8865 |
2. | ![]() |
Aishwarya Rai | 8205 |
3. | ![]() |
Rani Mukherjee | 8185 |
Top Grossers Worldwide |
Top Second Week Grossers India |
Top Sixth Week Grossers India |
Top Grossers Delhi / UP |
Top Grossers CP Berar |
Top Grossers CI |
Top Grossers Australia |
Top First Weekend US / Canada |
1. | ![]() |
Jawan | $17,700,000 |
2. | ![]() |
Pathaan | $14,200,000 |
3. | ![]() |
Bajrangi Bhaijaan | $9,450,000 |
>